Size- Sonia Reversible Italian Lambskin Suede Leather Jacket
INCH MEASURES
Inch Size | Shoulder | Bust | Waist | Hip | Sleeve length | Length |
IT36 | 13,5 | 32,3 | 30,7 | 32,3 | CUSTOM | CUSTOM |
IT38 | 14,0 | 33,9 | 32,3 | 33,9 | CUSTOM | CUSTOM |
IT40 | 14,5 | 35,4 | 33,9 | 35,4 | CUSTOM | CUSTOM |
IT42 | 15,0 | 37,0 | 35,4 | 37,0 | CUSTOM | CUSTOM |
IT44 | 15,4 | 38,6 | 37,0 | 38,6 | CUSTOM | CUSTOM |
IT46 | 15,9 | 40,2 | 38,6 | 40,2 | CUSTOM | CUSTOM |
IT48 | 16,4 | 41,7 | 40,2 | 41,7 | CUSTOM | CUSTOM |
IT50 | 16,9 | 43,3 | 41,7 | 43,3 | CUSTOM | CUSTOM |
IT52 | 17,3 | 44,9 | 43,3 | 44,9 | CUSTOM | CUSTOM |
IT54 | 17,8 | 46,5 | 44,9 | 46,5 | CUSTOM | CUSTOM |
IT56 | 18,3 | 48,0 | 46,5 | 48,0 | CUSTOM | CUSTOM |
IT58 | 18,7 | 49,6 | 48,0 | 49,6 | CUSTOM | CUSTOM |
IT60 | 19,2 | 51,2 | 49,6 | 51,2 | CUSTOM | CUSTOM |
CM MEASURES
Cm Size | Shoulder | Bust | Waist | Hip | Sleeve length | Length |
IT36 | 34,4 | 82 | 78 | 82 | CUSTOM | CUSTOM |
IT38 | 35,6 | 86 | 82 | 86 | CUSTOM | CUSTOM |
IT40 | 36,8 | 90 | 86 | 90 | CUSTOM | CUSTOM |
IT42 | 38 | 94 | 90 | 94 | CUSTOM | CUSTOM |
IT44 | 39,2 | 98 | 94 | 98 | CUSTOM | CUSTOM |
IT46 | 40,4 | 102 | 98 | 102 | CUSTOM | CUSTOM |
IT48 | 41,6 | 106 | 102 | 106 | CUSTOM | CUSTOM |
IT50 | 42,8 | 110 | 106 | 110 | CUSTOM | CUSTOM |
IT52 | 44 | 114 | 110 | 114 | CUSTOM | CUSTOM |
IT54 | 45,2 | 118 | 114 | 118 | CUSTOM | CUSTOM |
IT56 | 46,4 | 122 | 118 | 122 | CUSTOM | CUSTOM |
IT58 | 47,6 | 126 | 122 | 126 | CUSTOM | CUSTOM |
IT60 | 48,8 | 130 | 126 | 130 | CUSTOM | CUSTOM |