Size Anna Stretch Suede Leather Leggings
INCH MEASURES
Inch Size | Front Rise | Back Rise | Waist | Hip | Leg Opening | Inside Leg |
IT36 | 8,6 | 14,3 | 22,8 | 32,3 | 7,6 | CUSTOM |
IT38 | 8,9 | 14,6 | 24,4 | 33,9 | 8,1 | CUSTOM |
IT40 | 9,1 | 15,0 | 26,0 | 35,4 | 8,6 | CUSTOM |
IT42 | 9,4 | 15,3 | 27,6 | 37,0 | 9,1 | CUSTOM |
IT44 | 9,7 | 15,6 | 29,1 | 38,6 | 9,5 | CUSTOM |
IT46 | 10,0 | 15,9 | 30,7 | 40,2 | 10,0 | CUSTOM |
IT48 | 10,2 | 16,2 | 32,3 | 41,7 | 10,5 | CUSTOM |
IT50 | 10,5 | 16,5 | 33,9 | 43,3 | 10,9 | CUSTOM |
IT52 | 10,8 | 16,9 | 35,4 | 44,9 | 11,4 | CUSTOM |
IT54 | 11,1 | 17,2 | 37,0 | 46,5 | 11,9 | CUSTOM |
IT56 | 11,3 | 17,5 | 38,6 | 48,0 | 12,4 | CUSTOM |
IT58 | 11,6 | 17,8 | 40,2 | 49,6 | 12,8 | CUSTOM |
IT60 | 11,6 | 19,4 | 41,7 | 51,2 | 14,4 | CUSTOM |
CM MEASURES
Cm Size | Front Rise | Back Rise | Waist | Hip | Leg Opening | Inside Leg |
IT36 | 21,8 | 36,4 | 58 | 82 | 19,4 | CUSTOM |
IT38 | 22,5 | 37,2 | 62 | 86 | 20,6 | CUSTOM |
IT40 | 23,2 | 38 | 66 | 90 | 21,8 | CUSTOM |
IT42 | 23,9 | 38,8 | 70 | 94 | 23 | CUSTOM |
IT44 | 24,6 | 39,6 | 74 | 98 | 24,2 | CUSTOM |
IT46 | 25,3 | 40,4 | 78 | 102 | 25,4 | CUSTOM |
IT48 | 26 | 41,2 | 82 | 106 | 26,6 | CUSTOM |
IT50 | 26,7 | 42 | 86 | 110 | 27,8 | CUSTOM |
IT52 | 27,4 | 42,8 | 90 | 114 | 29 | CUSTOM |
IT54 | 28,1 | 43,6 | 94 | 118 | 30,2 | CUSTOM |
IT56 | 28,8 | 44,4 | 98 | 122 | 31,4 | CUSTOM |
IT58 | 29,5 | 45,2 | 102 | 126 | 32,6 | CUSTOM |
IT60 | 30,2 | 46 | 106 | 130 | 33,8 | CUSTOM |