Size Iris High Waist Lambskin Leather Pants
INCH MEASURES
Inch Size | Front Rise | Back Rise | Waist | Hip | Leg Opening | Inside Leg |
IT36 | 10,6 | 15,6 | 24,0 | 33,9 | 13,1 | CUSTOM |
IT38 | 10,9 | 15,9 | 25,6 | 35,4 | 13,6 | CUSTOM |
IT40 | 11,1 | 16,2 | 27,2 | 37,0 | 14,1 | CUSTOM |
IT42 | 11,4 | 16,5 | 28,7 | 38,6 | 14,6 | CUSTOM |
IT44 | 11,7 | 16,9 | 30,3 | 40,2 | 15,0 | CUSTOM |
IT46 | 12,0 | 17,2 | 31,9 | 41,7 | 15,5 | CUSTOM |
IT48 | 12,2 | 17,5 | 33,5 | 43,3 | 16,0 | CUSTOM |
IT50 | 12,5 | 17,8 | 35,0 | 44,9 | 16,5 | CUSTOM |
IT52 | 12,8 | 18,1 | 36,6 | 46,5 | 16,9 | CUSTOM |
IT54 | 13,1 | 18,4 | 38,2 | 48,0 | 17,4 | CUSTOM |
IT56 | 13,3 | 18,7 | 39,8 | 49,6 | 17,9 | CUSTOM |
IT58 | 13,6 | 19,1 | 41,3 | 51,2 | 18,3 | CUSTOM |
IT60 | 13,6 | 20,6 | 42,9 | 52,8 | 19,9 | CUSTOM |
CM MEASURES
Cm Size | Front Rise | Back Rise | Waist | Hip | Leg Opening | Inside Leg |
IT36 | 26,9 | 39,6 | 61 | 86 | 33,4 | CUSTOM |
IT38 | 27,6 | 40,4 | 65 | 90 | 34,6 | CUSTOM |
IT40 | 28,3 | 41,2 | 69 | 94 | 35,8 | CUSTOM |
IT42 | 29 | 42 | 73 | 98 | 37 | CUSTOM |
IT44 | 29,7 | 42,8 | 77 | 102 | 38,2 | CUSTOM |
IT46 | 30,4 | 43,6 | 81 | 106 | 39,4 | CUSTOM |
IT48 | 31,1 | 44,4 | 85 | 110 | 40,6 | CUSTOM |
IT50 | 31,8 | 45,2 | 89 | 114 | 41,8 | CUSTOM |
IT52 | 32,5 | 46 | 93 | 118 | 43 | CUSTOM |
IT54 | 33,2 | 46,8 | 97 | 122 | 44,2 | CUSTOM |
IT56 | 33,9 | 47,6 | 101 | 126 | 45,4 | CUSTOM |
IT58 | 34,6 | 48,4 | 105 | 130 | 46,6 | CUSTOM |
IT60 | 35,3 | 49,2 | 109 | 134 | 47,8 | CUSTOM |